CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 28/Dec/2024 | CLF [1762] | 1 5 2 9 |
2 | Jumat, 27/Dec/2024 | CLF [1761] | 4 3 5 7 |
3 | Kamis, 26/Dec/2024 | CLF [1760] | 0 9 8 2 |
4 | Rabu, 25/Dec/2024 | CLF [1759] | 4 7 9 9 |
5 | Selasa, 24/Dec/2024 | CLF [1758] | 5 4 7 9 |
6 | Senin, 23/Dec/2024 | CLF [1757] | 3 7 5 0 |
7 | Minggu, 22/Dec/2024 | CLF [1756] | 4 4 2 1 |
8 | Sabtu, 21/Dec/2024 | CLF [1755] | 9 9 2 1 |
9 | Jumat, 20/Dec/2024 | CLF [1754] | 6 3 8 0 |
10 | Kamis, 19/Dec/2024 | CLF [1753] | 0 3 3 9 |
11 | Rabu, 18/Dec/2024 | CLF [1752] | 2 2 6 6 |
12 | Selasa, 17/Dec/2024 | CLF [1751] | 9 9 3 1 |
13 | Senin, 16/Dec/2024 | CLF [1750] | 9 1 4 3 |
14 | Minggu, 15/Dec/2024 | CLF [1749] | 9 4 1 9 |
15 | Sabtu, 14/Dec/2024 | CLF [1748] | 0 3 3 9 |
16 | Jumat, 13/Dec/2024 | CLF [1747] | 2 7 1 3 |
17 | Kamis, 12/Dec/2024 | CLF [1746] | 7 4 8 5 |
18 | Rabu, 11/Dec/2024 | CLF [1745] | 4 0 6 4 |
19 | Selasa, 10/Dec/2024 | CLF [1744] | 0 0 7 7 |
20 | Senin, 09/Dec/2024 | CLF [1743] | 5 0 1 5 |
21 | Minggu, 08/Dec/2024 | CLF [1742] | 6 9 9 4 |
22 | Sabtu, 07/Dec/2024 | CLF [1741] | 9 8 5 2 |
23 | Jumat, 06/Dec/2024 | CLF [1740] | 1 1 7 2 |
24 | Kamis, 05/Dec/2024 | CLF [1739] | 7 4 5 0 |
25 | Rabu, 04/Dec/2024 | CLF [1738] | 9 4 8 3 |
26 | Selasa, 03/Dec/2024 | CLF [1737] | 7 4 4 6 |
27 | Senin, 02/Dec/2024 | CLF [1736] | 7 0 8 1 |
28 | Minggu, 01/Dec/2024 | CLF [1735] | 7 4 8 3 |
29 | Sabtu, 30/Nov/2024 | CLF [1734] | 7 7 7 8 |
30 | Jumat, 29/Nov/2024 | CLF [1733] | 9 6 4 3 |
31 | Kamis, 28/Nov/2024 | CLF [1732] | 6 1 3 2 |
32 | Rabu, 27/Nov/2024 | CLF [1731] | 8 5 2 3 |
33 | Selasa, 26/Nov/2024 | CLF [1730] | 1 4 0 4 |
34 | Senin, 25/Nov/2024 | CLF [1729] | 5 2 3 5 |
35 | Minggu, 24/Nov/2024 | CLF [1728] | 8 0 4 8 |
36 | Sabtu, 23/Nov/2024 | CLF [1727] | 9 7 9 3 |
37 | Jumat, 22/Nov/2024 | CLF [1726] | 4 1 1 1 |
38 | Kamis, 21/Nov/2024 | CLF [1725] | 0 6 9 6 |
39 | Rabu, 20/Nov/2024 | CLF [1724] | 9 0 5 8 |
40 | Selasa, 19/Nov/2024 | CLF [1723] | 9 2 4 9 |
41 | Senin, 18/Nov/2024 | CLF [1722] | 8 1 2 2 |
42 | Minggu, 17/Nov/2024 | CLF [1721] | 5 1 8 9 |
43 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
44 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
45 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
46 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
47 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
48 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
49 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
50 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
51 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
52 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
53 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
54 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
55 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
56 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved